Investors

Financial Highlights

Financial Highlights

Important Financial Statistics (Rs. in millions)
Years Paid up capital

Equity Capital Preference Capital
Reserves
& surplus
Net Worth Debentures Gross Block Net Block Income from operations Net profit Dividend %
1935-1936 1.00 0.60 0.45 2.05 - 1.98 1.61 1.55 0.41 26
1934-1935 1.00 - 0.27 1.27 - 1.79 1.55 1.24 0.24 12
1933-1934 1.00 - 0.13 1.13 - 1.72 1.54 1.08 0.12 4
1932-1933 1.00 - 0.11 1.11 - 1.30 1.12 1.14 0.07 10
1931-1932 0.50 - 0.25 0.75 - 0.71 0.63 1.23 0.22 20
1930-1931 0.50 - 0.14 0.64 - 0.65 0.65 0.88 0.18 26
1929-1930 0.50 - 0.01 0.51 - 0.59 0.59 0.97 0.15  -
1928-1929 0.50 - 0.01 0.51 - 0.56 0.56 0.53 0.00  -
1927-1928 0.50 - - 0.50 - 0.45 0.45 0.44 (0.06) -
1926-1927 0.50 - - 0.50 - 0.38 0.38 0.07 (0.14) -
Important Financial Statistics (Rs. in millions)
Years Paid up capital

Equity Capital Preference Capital
Reserves
& surplus
Net Worth Debentures Gross Block Net Block Income from operations Net profit Dividend %
1945-1946 3.00 5.00 0.40 8.40 4.50 8.50 5.42 7.72 0.33
1944-1945 3.00 - 0.17 3.17 4.50 7.68 5.20 5.63 0.10
1943-1944 3.00 - 0.11 3.11 4.50 6.99 4.51 8.96 0.21 6
1942-1943 3.00 - 0.15 3.15 4.50 5.65 3.67 8.71 0.23 6
1941-1942 3.00 - 0.15 3.15 1.50 4.05 2.44 8.55 0.21 6
1940-1941 3.00 - 0.27 3.27 1.50 3.53 2.12 7.07 0.21 6
1939-1940 3.00 - 0.18 3.18 - 3.34 2.13 3.45 0.14 4
1938-1939 3.00 - 0.22 3.22 - 3.09 2.10 4.08 0.18 6
1937-1938 3.00 - 0.19 3.19 - 2.90 2.06 4.49 0.16 5
1936-1937 2.20 - 0.32 2.52 - 2.55 1.86 3.18 0.29 13
Important Financial Statistics (Rs. in millions)
Years Paid up capital

Equity Capital Preference Capital
Reserves
& surplus
Net Worth Debentures Gross Block Net Block Income from operations Net profit Dividend %
1955-1956 3.00 5.00 3.35 11.35 2.92 15.53 4.88 22.93 1.61 9
1954-1955 3.00 5.00 1.92 9.92 2.92 14.85 3.82 18.35 0.78 9
1953-1954 3.00 5.00 1.41 9.41 2.92 13.91 3.72 14.05 0.65 9
1952-1953 3.00 5.00 1.46 9.42 2.92 13.17 3.89 14.74 0.84 15
1951-1952 3.00 5.00 0.93 8.93 2.96 12.30 3.89 13.08 0.59 6
1950-1951 3.00 5.00 0.75 8.75 3.11 11.77 4.70 14.10 0.59 6
1949-1950 3.00 5.00 0.67 8.67 4.50 13.10 6.55 14.74 0.59 3
1948-1949 3.00 5.00 0.27 8.27 4.50 12.15 7.00 10.88 0.14
1947-1948 3.00 5.00 0.13 8.13 4.50 11.12 6.67 8.95 0.10
1946-1947 3.00 5.00 0.33 8.34 4.50 9.66 5.93 7.75 0.28
Important Financial Statistics (Rs. in millions)
Years Paid up capital

Equity Capital Preference Capital
Reserves
& surplus
Net Worth Debentures Gross Block Net Block Income from operations Net profit Dividend %
1965-1966 6.00 5.00 19.50 30.50 5.00 35.32 15.26 57.47 2.04 15
1964-1965 6.00 5.00 17.66 28.66 5.00 32.38 14.09 53.74 2.29 15
1963-1964 6.00 5.00 15.96 26.96 2.92 30.29 13.42 48.79 2.73 15
1962-1963 6.00 5.00 13.96 24.96 2.92 27.27 11.62 37.64 1.54 14
1961-1962 6.00 5.00 12.10 23.10 2.92 26.33 10.53 35.24 1.96 14
1960-1961 6.00 5.00 10.94 21.94 2.92 24.69 10.04 34.95 1.52 13
1959-1960 6.00 5.00 8.55 19.55 2.92 22.57 8.82 26.87 1.15 13
1958-1959 3.00 5.00 7.97 19.67 2.92 19.21 6.59 25.38 1.74 13
1957-1958 3.00 5.00 6.72 14.72 2.92 16.51 4.70 25.06 2.05 9
1956-1957 3.00 5.00 5.23 13.23 2.92 15.94 4.86 27.59 1.72 9
Important Financial Statistics (Rs. in millions)
Years Paid up capital

Equity Capital Preference Capital
Reserves
& surplus
Net Worth Debentures Gross Block Net Block Income from operations Net profit Dividend %
1975-1976 12.00 5.00 23.48 40.48 5.00 60.97 22.14 99.59 3.66 12
1974-1975 12.00 5.00 21.55 38.55 5.00 58.14 21.36 85.01 3.68 12
1973-1974 12.00 5.00 19.23 36.23 5.00 55.90 20.80 89.12 3.38 8
1972-1973 12.00 5.00 16.85 33.85 5.00 54.17 21.22 76.21 1.99 12
1971-1972 12.00 5.00 15.74 32.74 5.00 50.88 20.10 63.92 2.36 12
1970-1971 12.00 5.00 14.51 31.51 5.00 49.99 21.27 76.21 1.04 10
1969-1970 12.00 5.00 14.56 31.56 5.00 48.23 21.20 58.99 (0.39) 10
1968-1969 12.00 5.00 15.39 32.39 5.00 44.01 19.30 57.45 1.81 10
1967-1968 12.00 5.00 14.79 31.79 5.00 37.95 14.86 49.14 0.79 10
1966-1967 12.00 5.00 15.32 32.32 5.00 36.54 14.74 52.81 0.82 10
Important Financial Statistics (Rs. in millions)
Years Paid up capital

Equity Capital Preference Capital
Reserves
& surplus
Net Worth Debentures Gross Block Net Block Income from operations Net profit Dividend %
1985-1986 22.51 5.00 80.39 107.90 20.00 151.10 53.38 275.53 22.12 21
1984-1985 22.51 5.00 83.06 90.56 20.00 134.05 50.99 247.43 16.33 18
1983-1984 15.00 5.00 55.18 75.19 - 111.05 39.52 219.10 17.64 18
1982-1983 15.00 5.00 38.21 58.22 - 103.84 38.94 201.89 8.59 15
1981-1982 15.00 5.00 29.92 49.92 - 91.90 33.22 180.45 8.65 18
1980-1981 15.00 5.00 25.93 45.93 - 85.73 30.65 159.66 4.17 12.8
1979-1980 15.00 5.00 23.64 43.64 - 83.63 33.15 123.80 2.90 12.8
1978-1979 15.00 5.00 26.21 46.21 - 82.82 33.08 122.73 1.97 12.8
1977-1978 15.00 5.00 25.83 45.83 0.15 80.67 45.74 117.76 1.92 12.8
1976-1977 12.00 5.00 26.42 43.42 5.00 67.30 25.58 135.08 4.05 16
Important Financial Statistics (Rs. in millions)
Years Paid up capital

Equity Capital Preference Capital
Reserves
& surplus
Net Worth Debentures Gross Block Net Block Income from operations Net profit Dividend %
1995-1996 38.76 - 221.43 260.18 15.00 246.42 96.89 739.75 86.60 25
1994-1995 38.76 - 144.52 183.27 20.00 245.23 103.56 880.54 31.06 20
1993-1994 38.76 - 117.71 156.47 28.63 227.88 95.87 765.11 16.01 18
1992-1993 33.76 - 108.63 142.39 40.90 212.22 89.25 450.35 12.32 15
1991-1992 33.76 - 99.18 132.94 40.90 208.90 90.14 820.94 5.87 15
1990-1991 33.76 - 98.68 132.44 50.00 205.05 93.08 450.60 (17.65) 15
1989-1990 33.76 - 105.09 138.85 49.25 189.34 66.49 554.27 11.76 15
1988-1989 22.51 - 110.25 132.76 30.00 176.76 63.44 332.81 10.32 15
1987-1988 22.51 - 95.42 117.93 30.00 168.85 51.02 359.63 13.89 18
1986-1987 22.51 5.00 85.61 108.12 30.00 166.65 50.23 293.80 10.00 18
Important Financial Statistics (Rs. in millions)
Years Paid up capital

Equity Capital Preference Capital
Reserves
& surplus
Net Worth Debentures Gross Block Net Block Income from operations Net profit Dividend %
2005-2006 48.45 - 1,152.18 1,200.62 - 570.19 282.81 2,560.87 97.23 45
2004-2005 29.07 - 1,099.18 1,128.25 - 460.03 192.68 2,104.03 253.57 150
2003-2004 29.07 - 895.09 924.16 - 392.84 147.30 1,720.76 507.53 250
2002-2003 38.76 - 527.67 566.43 - 349.04 142.34 1,414.37 116.09 40
2001-2002 38.76 - 424.70 463.46 - 311.69 118.44 1,152.08 92.17 30
2000-2001 38.76 - 363.12 401.88 - 305.21 118.67 1,083.52 53.04 23
1999-2000 38.76 - 322.89 361.65 - 294.11 117.36 1,086.82 38.05 23
1998-1999 38.76 - 294.74 333.50 - 258.60 89.42 1,002.75 35.35 23
1997-1998 38.76 - 269.29 308.04 5.00 246.14 87.91 922.41 36.44 22
1996-1997 38.76 - 242.22 280.98 10.00 244.33 94.63 739.70 29.32 20
Important Financial Statistics (Rs. in millions)
Years Paid up capital

Equity Capital Preference Capital
Reserves
& surplus
Net Worth Debentures Gross Block Net Block Income from operations Net profit Dividend %
2015-2016 48.45 - 3,018.09 3,066.54 - 1,626.08 756.99 9,389.39 290.99 160
2014-2015 48.45 - 2,820.39 2,868.83 - 1,561.96 750.61 10,098.59 415.67 150
2013-2014 48.45 - 2,494.71 2,543.16 - 1,538.55 848.36 8,189.97 240.57 120
2012-2013 48.45 - 2,322.17 2,370.61 - 1,432.63 860.01 6,957.91 228.46 110
2011-2012 48.45 - 2,156.06 2,204.50 - 1,257.13 738.60 5,171.69 159.24 100
2010-2011 48.45 - 2,053.13 2,101.57 - 1,235.79 721.07 6,485.29 279.70 100
2009-2010 48.45 - 1,829.74 1,878.18 200.00 1,086.38 640.98 6,756.45 285.73 100
2008-2009 48.45 - 1,600.69 1,649.14 - 947.40 560.76 6,653.48 253.09 85
2007-2008 48.45 - 1,395.78 1,444.23 - 722.48 379.94 4,518.13 150.18 70
2006-2007 48.45 - 1,285.28 1,333.73 - 694.01 372.49 3,628.02 167.11 60
Important Financial Statistics (Rs. in millions)
Years Paid up capital

Equity Capital Preference Capital
Reserves
& surplus
Net Worth Debentures Gross Block Net Block Income from operations Net profit Dividend %
2022-2023 96.89 - 6,856.30 6,953.20 - - 1,059.90 15,425.85 557.03 50
2021-2022 96.89 - 6,405.28 6,502.17 - - 1,166.33 15,203.91 577.90 100
2020-2021 96.89 - 5.928.74 6,025.63 - - 1,141.72 12,413.96 420.00 100
2019-2020 96.89 - 5,589.58 5,686.47 - - 1,274.35 16,236.22 734.08 100
2018-2019 96.89 - 5,099.12 5,196.01 - - 825.10 16,455.28 863.12 180
2017-2018 96.89 - 4,434.03 4,530.92 - - 689.30 15,513.83 660.63 170
2016-2017 96.89 - 3,899.18 3,996.07 - 1,754.93 788.47 17,995.41 987.85 170